| Lesson | Description |
| NEW YEARS WEEKEND — NO CLASSES | |
| 1 | Introduction & Registration |
| 2 | Ohms Law / Meters |
| 3 | Ohms Law / Meters |
| 4 | DC / Capacitance / Inductance |
| 5 | AC / Capacitive Reactance |
| Sat #1 | HAND HELD VHF RADIO 0900 – 1200 Procedure and Practice |
| 6 | AC / Inductive Reactance ==> LESSON # 6 – CHAPTER # 5 |
| 10 | Resonance |
| Sat #2 | BLUE BOXES VHF RADIO 0900 -1130 = MESSAGE HANDLING |
| 7 | Semiconductors / Diodes |
| 8 | Power Supplies |
| 9 | First Review |
| 11 | Propagation |
| Sat #3 | VHF MOBILE SESSION 0900 – 1200 = Emergency Session |
| 12 | Antennas |
| 13 | Transmission Lines |
| 14 | Transistor & Amplifier Theory |
| 15 | Amplifiers: Transistor and Tube |
| Sat #4 | Station Visit #1 1000 – 1200 2-3 Students to visit one HAM shack |
| 16 | Second Review |
| 17 | Regulations & Repeater Systems |
| Sat #5 | Station Visit #2 1000 – 1200 HF EMPHASIS ALONE One-on-One |
| 18 | Oscillator Theory |
| 19 | AM Transmitters & Microphones |
| Sat #6 | Station Visit #3 1000 – 1200 HF EMPHASIS ALONE One-on-One |
| 20 | Transmitter Theory: SSB & FM Transmitters |
| 21 | Receiver Theory |
| Sat #7 | Coax & Installing Connectors (# 25 Burnside West) / 1000 – 1200 |
| 22 | Third Review |
| 23 | Interference – Grounding |
| Sat #8 | Hands on Antenna Construction (coat hanger 1/4 wave) |
| 24 | Digital Communications |
| 25 | Station Operation and Safety |
| 26 | Regulations |
| 27 | Final Review |
| EXAM |
Ham Radio Course Components
10
Feb