Usage Statistics for ve7vic.ca

Summary Period: September 2010
Generated 01-Oct-2010 10:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 122562
Total Files 107522
Total Pages 34341
Total Visits 16239
Total KBytes 3367542
Total Unique Sites 2486
Total Unique URLs 8809
Total Unique Referrers 983
Total Unique User Agents 790
. Avg Max
Hits per Hour 170 2722
Hits per Day 4085 7877
Files per Day 3584 5183
Pages per Day 1144 1844
Sites per Day 82 555
Visits per Day 541 947
KBytes per Day 112251 309002
Hits by Response Code
Code 200 - OK 87.73% 107522
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.06% 75
Code 302 - Found 1.79% 2189
Code 303 - See Other 2.06% 2526
Code 304 - Not Modified 7.12% 8728
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 0.85% 1038
Code 405 - Method Not Allowed 0.14% 174
Code 500 - Internal Server Error 0.17% 207
Code 501 - Not Implemented 0.06% 73
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 4696 3.83% 4239 3.94% 1295 3.77% 690 4.25% 458 18.42% 92519 2.75%
2 3920 3.20% 3618 3.36% 1539 4.48% 555 3.42% 335 13.48% 220039 6.53%
3 3812 3.11% 3516 3.27% 1164 3.39% 584 3.60% 349 14.04% 126764 3.76%
4 3728 3.04% 3479 3.24% 1263 3.68% 518 3.19% 304 12.23% 119794 3.56%
5 4365 3.56% 3701 3.44% 1226 3.57% 617 3.80% 400 16.09% 106598 3.17%
6 4617 3.77% 3862 3.59% 1063 3.10% 547 3.37% 387 15.57% 93403 2.77%
7 4765 3.89% 4215 3.92% 1439 4.19% 614 3.78% 350 14.08% 85335 2.53%
8 4977 4.06% 4428 4.12% 1371 3.99% 534 3.29% 317 12.75% 168757 5.01%
9 3991 3.26% 3708 3.45% 1102 3.21% 567 3.49% 341 13.72% 152072 4.52%
10 3770 3.08% 3279 3.05% 811 2.36% 522 3.21% 332 13.35% 92622 2.75%
11 4664 3.81% 4281 3.98% 1060 3.09% 517 3.18% 327 13.15% 112383 3.34%
12 3949 3.22% 3666 3.41% 1087 3.17% 521 3.21% 344 13.84% 80404 2.39%
13 7877 6.43% 5183 4.82% 1401 4.08% 578 3.56% 310 12.47% 83831 2.49%
14 3694 3.01% 3265 3.04% 966 2.81% 561 3.45% 312 12.55% 85670 2.54%
15 4948 4.04% 4358 4.05% 1625 4.73% 722 4.45% 426 17.14% 133919 3.98%
16 3849 3.14% 3493 3.25% 1320 3.84% 686 4.22% 374 15.04% 309002 9.18%
17 4542 3.71% 4075 3.79% 1591 4.63% 751 4.62% 340 13.68% 82845 2.46%
18 4077 3.33% 3454 3.21% 1301 3.79% 531 3.27% 330 13.27% 148736 4.42%
19 5358 4.37% 4964 4.62% 1844 5.37% 947 5.83% 555 22.33% 123248 3.66%
20 4732 3.86% 3937 3.66% 936 2.73% 466 2.87% 308 12.39% 74198 2.20%
21 2539 2.07% 2329 2.17% 777 2.26% 368 2.27% 237 9.53% 43749 1.30%
22 2293 1.87% 1958 1.82% 494 1.44% 243 1.50% 187 7.52% 32910 0.98%
23 3774 3.08% 3268 3.04% 1234 3.59% 550 3.39% 407 16.37% 103651 3.08%
24 3253 2.65% 2815 2.62% 860 2.50% 418 2.57% 282 11.34% 118622 3.52%
25 2926 2.39% 2721 2.53% 1104 3.21% 441 2.72% 281 11.30% 162528 4.83%
26 1781 1.45% 1590 1.48% 391 1.14% 243 1.50% 210 8.45% 34467 1.02%
27 3927 3.20% 3662 3.41% 944 2.75% 495 3.05% 364 14.64% 62763 1.86%
28 4167 3.40% 3559 3.31% 1167 3.40% 477 2.94% 334 13.44% 81979 2.43%
29 3435 2.80% 3103 2.89% 967 2.82% 483 2.97% 345 13.88% 80082 2.38%
30 4136 3.37% 3796 3.53% 999 2.91% 512 3.15% 384 15.45% 154650 4.59%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3329 2.72% 103 3101 2.88% 39 1198 3.49% 3410 102301 3.04%
1 137 4121 3.36% 126 3804 3.54% 52 1585 4.62% 12459 373759 11.10%
2 98 2965 2.42% 93 2795 2.60% 40 1201 3.50% 3984 119529 3.55%
3 94 2838 2.32% 86 2592 2.41% 34 1044 3.04% 3373 101185 3.00%
4 105 3156 2.58% 98 2941 2.74% 35 1058 3.08% 4469 134082 3.98%
5 134 4034 3.29% 120 3607 3.35% 45 1366 3.98% 5352 160571 4.77%
6 131 3938 3.21% 104 3146 2.93% 45 1379 4.02% 4158 124747 3.70%
7 157 4739 3.87% 135 4063 3.78% 48 1465 4.27% 4837 145100 4.31%
8 187 5621 4.59% 162 4874 4.53% 51 1539 4.48% 3956 118679 3.52%
9 185 5572 4.55% 157 4729 4.40% 47 1432 4.17% 4277 128312 3.81%
10 223 6718 5.48% 188 5641 5.25% 58 1743 5.08% 4747 142401 4.23%
11 196 5899 4.81% 171 5152 4.79% 55 1664 4.85% 6208 186236 5.53%
12 149 4483 3.66% 137 4124 3.84% 39 1178 3.43% 3844 115329 3.42%
13 199 5977 4.88% 159 4772 4.44% 49 1473 4.29% 3717 111504 3.31%
14 237 7130 5.82% 218 6561 6.10% 81 2448 7.13% 6308 189249 5.62%
15 180 5401 4.41% 161 4845 4.51% 45 1366 3.98% 4488 134641 4.00%
16 198 5951 4.86% 175 5273 4.90% 54 1623 4.73% 4215 126457 3.76%
17 194 5833 4.76% 165 4971 4.62% 47 1419 4.13% 3963 118890 3.53%
18 176 5303 4.33% 153 4617 4.29% 49 1485 4.32% 4199 125959 3.74%
19 290 8707 7.10% 223 6704 6.24% 48 1463 4.26% 4565 136955 4.07%
20 189 5687 4.64% 171 5137 4.78% 42 1284 3.74% 3981 119444 3.55%
21 201 6052 4.94% 183 5497 5.11% 45 1363 3.97% 4341 130244 3.87%
22 167 5037 4.11% 157 4736 4.40% 47 1429 4.16% 4193 125782 3.74%
23 135 4071 3.32% 128 3840 3.57% 37 1136 3.31% 3206 96186 2.86%

Top 30 of 8809 Total URLs
# Hits KBytes URL
1 11764 9.60% 196175 5.83% /
2 1950 1.59% 579 0.02% /robots.txt
3 1193 0.97% 34924 1.04% /includes/js/overlib_mini.js
4 1188 0.97% 69903 2.08% /media/system/js/mootools.js
5 1186 0.97% 3966 0.12% /components/com_jevents/views/default/assets/css/modstyle.css
6 1174 0.96% 77 0.00% /modules/mod_joomimg/assets/mod_joomimg.css
7 1169 0.95% 22982 0.68% /templates/rt_versatility4_j15/css/template_css.css
8 1165 0.95% 15864 0.47% /links/new-photo-gallery
9 1165 0.95% 16845 0.50% /templates/rt_versatility4_j15/css/style3.css
10 1165 0.95% 2529 0.08% /templates/system/css/general.css
11 1163 0.95% 13753 0.41% /components/com_joomgallery/assets/js/joomscript.js
12 1161 0.95% 1262 0.04% /templates/system/css/system.css
13 1159 0.95% 1149 0.03% /templates/rt_versatility4_j15/css/menustyle2.css
14 1159 0.95% 6369 0.19% /templates/rt_versatility4_j15/css/typography.css
15 1156 0.94% 490 0.01% /templates/rt_versatility4_j15/css/rokslidestrip.css
16 1155 0.94% 1110 0.03% /templates/rt_versatility4_j15/css/rokmoomenu.css
17 1153 0.94% 533 0.02% /templates/rt_versatility4_j15/js/roksameheight.js
18 1147 0.94% 1511 0.04% /cgi-bin/404/www.ve7vic.ca
19 1139 0.93% 4729 0.14% /templates/rt_versatility4_j15/js/rokslidestrip.js
20 1137 0.93% 1466 0.04% /templates/rt_versatility4_j15/js/rokfonts.js
21 1134 0.93% 4083 0.12% /templates/rt_versatility4_j15/js/rokmoomenu.js
22 1126 0.92% 849 0.03% /templates/rt_versatility4_j15/js/mootools.bgiframe.js
23 1092 0.89% 1683 0.05% /media/system/js/caption.js
24 953 0.78% 13749 0.41% /departments/swap-and-shop
25 742 0.61% 913 0.03% /component/mailto/
26 717 0.59% 22130 0.66% /component/alpharegistration/
27 700 0.57% 784 0.02% /images/favicon.ico
28 624 0.51% 9958 0.30% /departments/news
29 460 0.38% 8629 0.26% /component/docman/cat_view/34-morse-code-course
30 447 0.36% 1636 0.05% /news/31

Top 10 of 8809 Total URLs By KBytes
# Hits KBytes URL
1 11764 9.60% 196175 5.83% /
2 110 0.09% 90102 2.68% /component/docman/doc_view/17-2002-06-quarterwavejun02
3 1188 0.97% 69903 2.08% /media/system/js/mootools.js
4 18 0.01% 57870 1.72% /component/docman/doc_view/74-track16-aoisnterhducmlp
5 33 0.03% 56577 1.68% /component/docman/doc_download/27-2005-08-quarterwaveaug05
6 34 0.03% 51834 1.54% /component/docman/doc_download/32-2006-08-quarterwaveaug06
7 20 0.02% 50225 1.49% /component/docman/doc_download/20-2003-06-quarterwavejun03
8 22 0.02% 47845 1.42% /component/docman/doc_view/89-track31-full-alphabet-period-12345
9 25 0.02% 46387 1.38% /component/docman/doc_view/97-track39-more-full-alphabet-numbers-punctuation
10 20 0.02% 42413 1.26% /component/docman/doc_download/92-track34-full-alphabet-period-numbers

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 11764 9.60% 8531 50.40% /
2 1165 0.95% 491 2.90% /links/new-photo-gallery
3 953 0.78% 313 1.85% /departments/swap-and-shop
4 742 0.61% 300 1.77% /component/mailto/
5 717 0.59% 269 1.59% /component/alpharegistration/
6 460 0.38% 250 1.48% /component/docman/cat_view/34-morse-code-course
7 447 0.36% 225 1.33% /news/31
8 412 0.34% 205 1.21% /stats/
9 239 0.20% 160 0.95% /index2.php
10 624 0.51% 157 0.93% /departments/news

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 11764 9.60% 7567 44.57% /
2 953 0.78% 593 3.49% /departments/swap-and-shop
3 1165 0.95% 587 3.46% /links/new-photo-gallery
4 624 0.51% 502 2.96% /departments/news
5 717 0.59% 394 2.32% /component/alpharegistration/
6 742 0.61% 280 1.65% /component/mailto/
7 447 0.36% 252 1.48% /news/31
8 460 0.38% 225 1.33% /component/docman/cat_view/34-morse-code-course
9 412 0.34% 220 1.30% /stats/
10 239 0.20% 155 0.91% /index2.php

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 19755 16.12% 19188 17.85% 1270831 37.74% 936 5.76% *.crawl.yahoo.net
2 7209 5.88% 6955 6.47% 255096 7.58% 720 4.43% *.googlebot.com
3 6905 5.63% 4393 4.09% 20858 0.62% 548 3.37% s0106001c109faea3.gv.shawcable.net
4 4314 3.52% 3723 3.46% 266087 7.90% 404 2.49% spider27.yandex.ru
5 2128 1.74% 2016 1.87% 22180 0.66% 5 0.03% webcrawler.hailoo.com
6 2028 1.65% 1978 1.84% 18226 0.54% 531 3.27% s01060000002186b4.gv.shawcable.net
7 2000 1.63% 1980 1.84% 16558 0.49% 400 2.46% nano2.dc.ukrtelecom.ua
8 1443 1.18% 1371 1.28% 63144 1.88% 7 0.04% 38.111.147.84
9 1198 0.98% 1198 1.11% 7598 0.23% 30 0.18% s0106000103ce9499.vn.shawcable.net
10 1119 0.91% 1005 0.93% 136812 4.06% 156 0.96% crawl2.dotnetdotcom.org
11 1028 0.84% 902 0.84% 9510 0.28% 135 0.83% 65.55.25.149
12 1008 0.82% 174 0.16% 1738 0.05% 22 0.14% s0106687f7406cf42.gv.shawcable.net
13 917 0.75% 871 0.81% 6831 0.20% 21 0.13% s0106002401736fd4.gv.shawcable.net
14 810 0.66% 166 0.15% 1822 0.05% 1 0.01% 74.210.12.102
15 735 0.60% 735 0.68% 1506 0.04% 328 2.02% d205-250-244-63.bchsia.telus.net
16 684 0.56% 681 0.63% 4992 0.15% 16 0.10% s0106001c10b7ca85.gv.shawcable.net
17 683 0.56% 631 0.59% 29026 0.86% 8 0.05% 173.192.34.164-static.reverse.softlayer.com
18 680 0.55% 487 0.45% 3476 0.10% 43 0.26% s01060022b0b8abc8.gv.shawcable.net
19 670 0.55% 244 0.23% 1851 0.05% 15 0.09% s0106000db9172a6c.pk.shawcable.net
20 594 0.48% 279 0.26% 1918 0.06% 11 0.07% s0106000e08e0de0a.gv.shawcable.net
21 587 0.48% 587 0.55% 4190 0.12% 14 0.09% s010600179a334dc7.va.shawcable.net
22 533 0.43% 531 0.49% 3437 0.10% 16 0.10% s01060013463ec12b.gv.shawcable.net
23 521 0.43% 282 0.26% 2199 0.07% 11 0.07% s0106001d7eda39ba.du.shawcable.net
24 513 0.42% 491 0.46% 4236 0.13% 15 0.09% s0106687f740197b9.gv.shawcable.net
25 485 0.40% 452 0.42% 22880 0.68% 19 0.12% usloft1708.serverloft.com
26 473 0.39% 473 0.44% 3401 0.10% 11 0.07% bsjrmb01dc1-136-53.dynamic.mts.net
27 453 0.37% 376 0.35% 54818 1.63% 48 0.30% 206.83.86.2.ptr.us.xo.net
28 452 0.37% 452 0.42% 3898 0.12% 6 0.04% unassigned-202.152.252.66.net.blink.ca
29 433 0.35% 133 0.12% 878 0.03% 4 0.02% bbb.bchydro.com
30 422 0.34% 366 0.34% 3529 0.10% 5 0.03% s01060040f4fd73b3.gv.shawcable.net

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19755 16.12% 19188 17.85% 1270831 37.74% 936 5.76% *.crawl.yahoo.net
2 4314 3.52% 3723 3.46% 266087 7.90% 404 2.49% spider27.yandex.ru
3 7209 5.88% 6955 6.47% 255096 7.58% 720 4.43% *.googlebot.com
4 406 0.33% 373 0.35% 220066 6.53% 62 0.38% bzq-82-80-230-228.cablep.bezeqint.net
5 1119 0.91% 1005 0.93% 136812 4.06% 156 0.96% crawl2.dotnetdotcom.org
6 1443 1.18% 1371 1.28% 63144 1.88% 7 0.04% 38.111.147.84
7 453 0.37% 376 0.35% 54818 1.63% 48 0.30% 206.83.86.2.ptr.us.xo.net
8 683 0.56% 631 0.59% 29026 0.86% 8 0.05% 173.192.34.164-static.reverse.softlayer.com
9 485 0.40% 452 0.42% 22880 0.68% 19 0.12% usloft1708.serverloft.com
10 2128 1.74% 2016 1.87% 22180 0.66% 5 0.03% webcrawler.hailoo.com

Top 30 of 983 Total Referrers
# Hits Referrer
1 64295 52.46% - (Direct Request)
2 25813 21.06% http://www.ve7vic.ca/
3 6467 5.28% http://www.ve7vic.ca/departments/swap-and-shop
4 3652 2.98% http://ve7vic.ca/
5 2293 1.87% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
6 761 0.62% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/menustyle2.css
7 552 0.45% http://ve7vic.ca/departments/swap-and-shop
8 547 0.45% http://www.ve7vic.ca/administrator/index.php?option=com_frontpage
9 520 0.42% http://www.ve7vic.ca/downloads
10 450 0.37% http://ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
11 445 0.36% http://www.ve7vic.ca/index.php
12 364 0.30% http://ve7vic.ca/administrator/index.php?option=com_content
13 356 0.29% http://www.ve7vic.ca/plugins/editors/fckeditor/editor/fckeditor.html?InstanceName=text&Toolbar=Advanced
14 351 0.29% http://www.ve7vic.ca/component/alpharegistration/?task=register
15 316 0.26% http://ve7vic.ca/plugins/editors/fckeditor/editor/fckeditor.html?InstanceName=text&Toolbar=Advanced
16 311 0.25% http://www.ve7vic.ca/links/industry-canada
17 306 0.25% http://www.hugeboobsgaloreshow.com/round-and-brown/
18 288 0.23% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
19 286 0.23% http://www.ve7vic.ca/index.php?option=com_alpharegistration&task=activate&activation=7551091deb431d74a96bae18fd37c7fd
20 279 0.23% http://www.ve7vic.ca/administrator/index.php?option=com_content
21 275 0.22% http://ve7vic.ca/component/content/article/94-ect-net-roster
22 258 0.21% http://www.ve7vic.ca/component/docman/cat_view/34-morse-code-course
23 254 0.21% http://ve7vic.ca/administrator/index.php
24 254 0.21% http://www.ve7vic.ca/components/com_jevents/views/default/assets/css/modstyle.css
25 217 0.18% http://www.ve7vic.ca/administrator/index.php
26 216 0.18% http://www.ve7vic.ca/departments/wara-repeaters
27 214 0.17% http://ve7vic.ca/calendar/icalrepeat.detail/2010/09/21/244/-/NGQzY2FkMzUyNGQ5ZDBkYzEyMWZlMTQ0NTQzNGEwZjc=
28 210 0.17% http://www.ve7vic.ca
29 209 0.17% http://www.ve7vic.ca/departments/swap-and-shop?task=edit&ret=aHR0cDovL3d3dy52ZTd2aWMuY2EvZGVwYXJ0bWVudHMvc3dhcC1hbmQtc2hvcA==
30 203 0.17% http://www.ve7vic.ca/component/docman/doc_download/128-swiftsure-radio-bulletin-2008-2

Top 20 of 198 Total Search Strings
# Hits Search String
1 82 16.43% wara
2 59 11.82% ve7vic
3 14 2.81% ham radio
4 8 1.60% victoria bc ham radio
5 7 1.40% amateur radio
6 7 1.40% amatuer radio victoria bc
7 7 1.40% pacific cup hockey
8 7 1.40% victoria amateur radio club
9 7 1.40% wara swap
10 7 1.40% west coast amateur radio
11 6 1.20% ve7bag
12 5 1.00% bc swap net
13 5 1.00% bc swap shop
14 5 1.00% ve7vic.ca
15 5 1.00% victoria amateur radio
16 5 1.00% west coast amateur radio association
17 5 1.00% www.ve7vic.ca
18 4 0.80% hi-q antennas for sale
19 4 0.80% nanaimo ham happenings
20 4 0.80% swap and shop

Top 15 of 790 Total User Agents
# Hits User Agent
1 19627 16.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 7188 5.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4314 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3185 2.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 3160 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.9) Gecko/20100824 AskTbFXTV5/3.8.0.12304 Firefox/3.6.9
6 2858 2.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2427 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 AskTbFXTV5/3.8.0.12304 Firefox/3.6.10
8 2128 1.74% Mozilla/5.0 (compatible; Hailoobot/1.2; +http://www.hailoo.com/spider.html)
9 2000 1.63% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
10 1771 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1760 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1596 1.30% Liferea/1.6.4 (Linux; en_US.UTF-8; http://liferea.sf.net/)
13 1443 1.18% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 1340 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; msn OptimizedIE8;ENCA)
15 1119 0.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for September 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 68583 55.96% 59397 55.24% 1930915 57.34% Network (net)
2 24550 20.03% 22823 21.23% 550548 16.35% Commercial (com)
3 13527 11.04% 11616 10.80% 321453 9.55% Unresolved/Unknown
4 5231 4.27% 4499 4.18% 287743 8.54% Russian Federation
5 2718 2.22% 2121 1.97% 24441 0.73% Canada
6 2039 1.66% 2015 1.87% 20085 0.60% Ukraine
7 1516 1.24% 1345 1.25% 142169 4.22% Non-Profit (org)
8 1104 0.90% 1021 0.95% 35914 1.07% Netherlands
9 605 0.49% 588 0.55% 11351 0.34% Japan
10 312 0.25% 232 0.22% 2764 0.08% Hungary
11 279 0.23% 277 0.26% 464 0.01% Sweden
12 204 0.17% 191 0.18% 9212 0.27% Italy
13 175 0.14% 160 0.15% 1910 0.06% Germany
14 158 0.13% 102 0.09% 818 0.02% Brazil
15 145 0.12% 136 0.13% 1723 0.05% Australia
16 137 0.11% 116 0.11% 3952 0.12% Romania
17 110 0.09% 108 0.10% 432 0.01% Czech Republic
18 110 0.09% 20 0.02% 229 0.01% Yugoslavia
19 104 0.08% 48 0.04% 739 0.02% Poland
20 75 0.06% 16 0.01% 179 0.01% Serbia
21 57 0.05% 50 0.05% 1455 0.04% Israel
22 50 0.04% 17 0.02% 409 0.01% Generic TLD (info)
23 48 0.04% 48 0.04% 308 0.01% Tuvalu
24 47 0.04% 25 0.02% 588 0.02% Switzerland
25 47 0.04% 47 0.04% 1096 0.03% Mexico
26 46 0.04% 43 0.04% 310 0.01% South Africa
27 44 0.04% 44 0.04% 454 0.01% Colombia
28 43 0.04% 29 0.03% 5478 0.16% Luxembourg
29 42 0.03% 42 0.04% 338 0.01% Address Routing (arpa)
30 41 0.03% 41 0.04% 290 0.01% New Zealand


Generated by Webalizer Version 2.21