Usage Statistics for ve7vic.ca

Summary Period: November 2009
Generated 02-Dec-2009 05:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 221160
Total Files 186153
Total Pages 44359
Total Visits 12122
Total KBytes 4028854
Total Unique Sites 2711
Total Unique URLs 14785
Total Unique Referrers 1840
Total Unique User Agents 878
. Avg Max
Hits per Hour 307 2669
Hits per Day 7372 10469
Files per Day 6205 8987
Pages per Day 1478 2297
Sites per Day 90 417
Visits per Day 404 513
KBytes per Day 134295 253230
Hits by Response Code
Code 200 - OK 84.17% 186153
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.67% 3688
Code 302 - Found 2.25% 4985
Code 304 - Not Modified 5.15% 11384
Code 400 - Bad Request 0.03% 71
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 6.57% 14520
Code 405 - Method Not Allowed 0.07% 155
Code 500 - Internal Server Error 0.02% 46
Code 501 - Not Implemented 0.03% 72
Code 503 - Service Unavailable 0.03% 76

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 7384 3.34% 6116 3.29% 1652 3.72% 494 4.08% 338 12.47% 91673 2.28%
2 7767 3.51% 6037 3.24% 1640 3.70% 491 4.05% 417 15.38% 198872 4.94%
3 4035 1.82% 3253 1.75% 767 1.73% 335 2.76% 265 9.77% 68546 1.70%
4 4413 2.00% 3608 1.94% 1128 2.54% 402 3.32% 255 9.41% 53608 1.33%
5 4058 1.83% 3437 1.85% 1107 2.50% 415 3.42% 260 9.59% 184091 4.57%
6 4354 1.97% 3651 1.96% 1004 2.26% 357 2.95% 237 8.74% 84109 2.09%
7 7461 3.37% 6602 3.55% 1438 3.24% 414 3.42% 279 10.29% 92201 2.29%
8 8609 3.89% 7012 3.77% 2297 5.18% 431 3.56% 329 12.14% 109464 2.72%
9 8183 3.70% 6517 3.50% 1963 4.43% 392 3.23% 266 9.81% 103903 2.58%
10 9152 4.14% 7508 4.03% 1940 4.37% 444 3.66% 304 11.21% 122525 3.04%
11 8404 3.80% 7184 3.86% 1681 3.79% 373 3.08% 295 10.88% 124707 3.10%
12 7560 3.42% 6420 3.45% 1649 3.72% 371 3.06% 255 9.41% 218584 5.43%
13 7331 3.31% 6300 3.38% 1355 3.05% 346 2.85% 242 8.93% 115301 2.86%
14 7630 3.45% 6471 3.48% 1696 3.82% 342 2.82% 255 9.41% 129059 3.20%
15 8134 3.68% 6858 3.68% 1611 3.63% 400 3.30% 265 9.77% 115939 2.88%
16 10469 4.73% 7558 4.06% 1774 4.00% 361 2.98% 272 10.03% 108535 2.69%
17 8615 3.90% 7444 4.00% 1720 3.88% 388 3.20% 289 10.66% 167306 4.15%
18 6861 3.10% 5556 2.98% 1383 3.12% 434 3.58% 253 9.33% 124102 3.08%
19 6886 3.11% 6213 3.34% 1232 2.78% 397 3.28% 289 10.66% 149004 3.70%
20 8972 4.06% 8222 4.42% 1528 3.44% 378 3.12% 246 9.07% 176918 4.39%
21 6805 3.08% 5905 3.17% 1491 3.36% 454 3.75% 280 10.33% 132380 3.29%
22 7174 3.24% 6368 3.42% 1634 3.68% 513 4.23% 347 12.80% 157680 3.91%
23 9650 4.36% 6477 3.48% 1370 3.09% 436 3.60% 297 10.96% 103020 2.56%
24 7779 3.52% 6786 3.65% 1545 3.48% 501 4.13% 352 12.98% 253230 6.29%
25 7880 3.56% 7374 3.96% 1133 2.55% 406 3.35% 302 11.14% 144719 3.59%
26 6073 2.75% 5325 2.86% 1384 3.12% 421 3.47% 277 10.22% 208062 5.16%
27 6397 2.89% 5818 3.13% 940 2.12% 363 2.99% 282 10.40% 148777 3.69%
28 10106 4.57% 8987 4.83% 1513 3.41% 364 3.00% 235 8.67% 150681 3.74%
29 6824 3.09% 5689 3.06% 1652 3.72% 370 3.05% 281 10.37% 105600 2.62%
30 6194 2.80% 5457 2.93% 1132 2.55% 387 3.19% 247 9.11% 86259 2.14%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7353 3.32% 208 6267 3.37% 59 1792 4.04% 4048 121454 3.01%
1 259 7776 3.52% 221 6630 3.56% 64 1933 4.36% 6710 201310 5.00%
2 237 7128 3.22% 201 6047 3.25% 61 1848 4.17% 4708 141250 3.51%
3 242 7273 3.29% 204 6145 3.30% 60 1809 4.08% 4265 127945 3.18%
4 260 7821 3.54% 227 6827 3.67% 55 1653 3.73% 3893 116785 2.90%
5 259 7779 3.52% 219 6594 3.54% 59 1791 4.04% 5622 168652 4.19%
6 287 8611 3.89% 241 7243 3.89% 67 2017 4.55% 4379 131367 3.26%
7 231 6936 3.14% 185 5560 2.99% 58 1758 3.96% 6569 197073 4.89%
8 265 7955 3.60% 219 6587 3.54% 61 1842 4.15% 3764 112906 2.80%
9 245 7361 3.33% 196 5900 3.17% 53 1604 3.62% 3320 99591 2.47%
10 266 7980 3.61% 229 6871 3.69% 47 1410 3.18% 5434 163026 4.05%
11 321 9641 4.36% 274 8227 4.42% 49 1473 3.32% 5506 165176 4.10%
12 382 11461 5.18% 308 9253 4.97% 56 1690 3.81% 3977 119321 2.96%
13 351 10530 4.76% 291 8752 4.70% 55 1671 3.77% 5037 151108 3.75%
14 306 9189 4.15% 272 8163 4.39% 55 1665 3.75% 5293 158802 3.94%
15 321 9653 4.36% 280 8417 4.52% 53 1603 3.61% 5246 157367 3.91%
16 347 10419 4.71% 305 9165 4.92% 58 1763 3.97% 6434 193007 4.79%
17 328 9849 4.45% 276 8309 4.46% 62 1872 4.22% 6695 200856 4.99%
18 407 12235 5.53% 327 9838 5.28% 74 2234 5.04% 6364 190926 4.74%
19 491 14745 6.67% 405 12157 6.53% 88 2651 5.98% 9467 284005 7.05%
20 366 10983 4.97% 311 9347 5.02% 71 2130 4.80% 8148 244427 6.07%
21 358 10759 4.86% 302 9077 4.88% 77 2323 5.24% 6071 182119 4.52%
22 295 8862 4.01% 248 7447 4.00% 64 1947 4.39% 4080 122390 3.04%
23 295 8861 4.01% 244 7330 3.94% 62 1880 4.24% 9266 277991 6.90%

Top 30 of 14785 Total URLs
# Hits KBytes URL
1 5321 2.41% 120626 2.99% /
2 2408 1.09% 3176 0.08% /cgi-bin/404/www.ve7vic.ca
3 1826 0.83% 21744 0.54% /links/new-photo-gallery
4 1494 0.68% 443 0.01% /robots.txt
5 1364 0.62% 77380 1.92% /media/system/js/mootools.js
6 1362 0.62% 85 0.00% /modules/mod_joomimg/assets/mod_joomimg.css
7 1360 0.61% 2430 0.06% /templates/system/css/general.css
8 1351 0.61% 4350 0.11% /components/com_jevents/views/default/assets/css/modstyle.css
9 1349 0.61% 15249 0.38% /components/com_joomgallery/assets/js/joomscript.js
10 1348 0.61% 37981 0.94% /includes/js/overlib_mini.js
11 1348 0.61% 547 0.01% /templates/rt_versatility4_j15/css/rokslidestrip.css
12 1347 0.61% 1280 0.03% /templates/rt_versatility4_j15/css/menustyle2.css
13 1346 0.61% 18501 0.46% /templates/rt_versatility4_j15/css/style3.css
14 1343 0.61% 597 0.01% /templates/rt_versatility4_j15/js/roksameheight.js
15 1342 0.61% 25276 0.63% /templates/rt_versatility4_j15/css/template_css.css
16 1338 0.60% 1225 0.03% /templates/rt_versatility4_j15/css/rokmoomenu.css
17 1338 0.60% 7019 0.17% /templates/rt_versatility4_j15/css/typography.css
18 1335 0.60% 4632 0.11% /templates/rt_versatility4_j15/js/rokmoomenu.js
19 1334 0.60% 1657 0.04% /templates/rt_versatility4_j15/js/rokfonts.js
20 1333 0.60% 971 0.02% /templates/rt_versatility4_j15/js/mootools.bgiframe.js
21 1333 0.60% 5327 0.13% /templates/rt_versatility4_j15/js/rokslidestrip.js
22 1329 0.60% 1401 0.03% /templates/system/css/system.css
23 1241 0.56% 1672 0.04% /media/system/js/caption.js
24 904 0.41% 2970 0.07% /index2.php
25 860 0.39% 944 0.02% /images/favicon.ico
26 848 0.38% 11986 0.30% /departments/swap-and-shop
27 745 0.34% 82880 2.06% /stats/usage_200906.html
28 734 0.33% 1190 0.03% /templates/system/css/error.css
29 619 0.28% 749 0.02% /component/mailto/
30 547 0.25% 9353 0.23% /component/docman/cat_view/34-morse-code-course

Top 10 of 14785 Total URLs By KBytes
# Hits KBytes URL
1 5321 2.41% 120626 2.99% /
2 24 0.01% 97728 2.43% /component/docman/doc_download/26-2005-05-quarterwavemay05
3 745 0.34% 82880 2.06% /stats/usage_200906.html
4 35 0.02% 80661 2.00% /component/docman/doc_download/74-track16-aoisnterhducmlp
5 1364 0.62% 77380 1.92% /media/system/js/mootools.js
6 33 0.01% 66922 1.66% /component/docman/doc_download/127-track04-more-aoi
7 32 0.01% 62679 1.56% /component/docman/doc_download/124-track01-intro-by-art-jackson
8 31 0.01% 60636 1.51% /component/docman/doc_download/65-track07-aoisnt
9 36 0.02% 57644 1.43% /component/docman/doc_download/68-track10-aoisnterh
10 27 0.01% 46069 1.14% /component/docman/doc_download/71-track13-aoisnterhduc

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 5321 2.41% 3271 39.50% /
2 1826 0.83% 459 5.54% /links/new-photo-gallery
3 745 0.34% 286 3.45% /stats/usage_200906.html
4 904 0.41% 266 3.21% /index2.php
5 848 0.38% 201 2.43% /departments/swap-and-shop
6 619 0.28% 152 1.84% /component/mailto/
7 304 0.14% 145 1.75% /stats/
8 217 0.10% 79 0.95% /donations
9 95 0.04% 76 0.92% /~ve7vic/
10 169 0.08% 71 0.86% /component/alpharegistration/

Top 10 of 516 Total Exit Pages
# Hits Visits URL
1 5321 2.41% 2719 32.68% /
2 1826 0.83% 492 5.91% /links/new-photo-gallery
3 848 0.38% 419 5.04% /departments/swap-and-shop
4 745 0.34% 292 3.51% /stats/usage_200906.html
5 904 0.41% 257 3.09% /index2.php
6 619 0.28% 170 2.04% /component/mailto/
7 304 0.14% 140 1.68% /stats/
8 208 0.09% 93 1.12% /templates/rt_versatility4_j15/css/template_ie6.php
9 95 0.04% 87 1.05% /~ve7vic/
10 169 0.08% 81 0.97% /component/alpharegistration/

Top 30 of 2711 Total Sites
# Hits Files KBytes Visits Hostname
1 85067 38.46% 77726 41.75% 1068049 26.51% 315 2.60% spider54.yandex.ru
2 20473 9.26% 15307 8.22% 1238507 30.74% 496 4.09% *.crawl.yahoo.net
3 19149 8.66% 18534 9.96% 197912 4.91% 150 1.24% crawl-11c.cuil.com
4 8051 3.64% 4835 2.60% 20644 0.51% 139 1.15% s0106001a70d5ff3f.gv.shawcable.net
5 7279 3.29% 6577 3.53% 208806 5.18% 667 5.50% *.googlebot.com
6 1641 0.74% 1530 0.82% 9887 0.25% 39 0.32% s0106000103ce9499.vn.shawcable.net
7 1392 0.63% 182 0.10% 1932 0.05% 4 0.03% s0106001641e21aaf.gv.shawcable.net
8 1270 0.57% 825 0.44% 7986 0.20% 14 0.12% s01060040f4fd73b3.gv.shawcable.net
9 1185 0.54% 1185 0.64% 4 0.00% 182 1.50% piano.yandex.ru
10 986 0.45% 104 0.06% 1405 0.03% 38 0.31% s010600104bd132e2.gv.shawcable.net
11 906 0.41% 392 0.21% 9552 0.24% 8 0.07% vicce009.net.gov.bc.ca
12 857 0.39% 855 0.46% 6581 0.16% 18 0.15% s0106001e5824ebf2.cg.shawcable.net
13 765 0.35% 644 0.35% 5516 0.14% 16 0.13% d154-5-42-103.bchsia.telus.net
14 639 0.29% 603 0.32% 4477 0.11% 196 1.62% d75-155-184-74.bchsia.telus.net
15 618 0.28% 567 0.30% 25615 0.64% 35 0.29% 174.127.132.10
16 598 0.27% 168 0.09% 1411 0.04% 14 0.12% s0106001346fb44e1.vn.shawcable.net
17 512 0.23% 93 0.05% 1387 0.03% 4 0.03% s0106000f20367c57.gv.shawcable.net
18 495 0.22% 495 0.27% 3830 0.10% 12 0.10% s010600016cbcdfbe.va.shawcable.net
19 487 0.22% 279 0.15% 3199 0.08% 16 0.13% s01060013d38d6550.gv.shawcable.net
20 480 0.22% 428 0.23% 3745 0.09% 8 0.07% s0106001b11eedbab.gv.shawcable.net
21 450 0.20% 446 0.24% 3674 0.09% 11 0.09% s01060013463ec12b.gv.shawcable.net
22 448 0.20% 54 0.03% 449 0.01% 10 0.08% a72-29-237-70.forestoil.ca
23 437 0.20% 347 0.19% 3090 0.08% 24 0.20% s0106002369839d25.gv.shawcable.net
24 427 0.19% 389 0.21% 2858 0.07% 13 0.11% 69-176-176-42.dsl.citywest.ca
25 418 0.19% 410 0.22% 3094 0.08% 12 0.10% s0106001cf044d3d1.gv.shawcable.net
26 411 0.19% 311 0.17% 2433 0.06% 7 0.06% s0106002129b59418.gv.shawcable.net
27 409 0.18% 356 0.19% 2821 0.07% 18 0.15% s01060013109fffd9.vf.shawcable.net
28 397 0.18% 266 0.14% 2074 0.05% 6 0.05% s01060012172dae15.gv.shawcable.net
29 393 0.18% 149 0.08% 1249 0.03% 9 0.07% s0106001d7eda39ba.du.shawcable.net
30 375 0.17% 204 0.11% 1955 0.05% 5 0.04% s01060006257251d0.gv.shawcable.net

Top 10 of 2711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20473 9.26% 15307 8.22% 1238507 30.74% 496 4.09% *.crawl.yahoo.net
2 85067 38.46% 77726 41.75% 1068049 26.51% 315 2.60% spider54.yandex.ru
3 7279 3.29% 6577 3.53% 208806 5.18% 667 5.50% *.googlebot.com
4 19149 8.66% 18534 9.96% 197912 4.91% 150 1.24% crawl-11c.cuil.com
5 146 0.07% 146 0.08% 129424 3.21% 1 0.01% 207-118-19-213.stat.centurytel.net
6 223 0.10% 219 0.12% 123067 3.05% 11 0.09% d207-216-10-243.bchsia.telus.net
7 114 0.05% 114 0.06% 122390 3.04% 1 0.01% ua.blixtvik.net
8 67 0.03% 67 0.04% 48979 1.22% 2 0.02% 200-169-228-67.spopa302.ipd.brasiltelecom.net.br
9 618 0.28% 567 0.30% 25615 0.64% 35 0.29% 174.127.132.10
10 8051 3.64% 4835 2.60% 20644 0.51% 139 1.15% s0106001a70d5ff3f.gv.shawcable.net

Top 30 of 1840 Total Referrers
# Hits Referrer
1 151662 68.58% - (Direct Request)
2 29837 13.49% http://www.ve7vic.ca/
3 5394 2.44% http://www.ve7vic.ca/departments/swap-and-shop
4 3512 1.59% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
5 2532 1.14% http://ve7vic.ca/
6 1227 0.55% http://www.ve7vic.ca/administrator/index.php?option=com_weblinks
7 1136 0.51% http://www.ve7vic.ca/administrator/index.php
8 1036 0.47% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/menustyle2.css
9 843 0.38% http://www.ve7vic.ca/index.php
10 840 0.38% http://www.ve7vic.ca/downloads
11 820 0.37% http://www.ve7vic.ca/administrator/index.php?option=com_menus&task=view&menutype=mainmenu
12 820 0.37% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=2
13 542 0.25% http://www.ve7vic.ca/home
14 526 0.24% http://www.ve7vic.ca/links/new-photo-gallery
15 443 0.20% http://ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
16 404 0.18% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=11
17 354 0.16% http://www.ve7vic.ca/component/docman/cat_view/34-morse-code-course
18 352 0.16% http://www.ve7vic.ca/components/com_jevents/views/default/assets/css/modstyle.css
19 348 0.16% http://www.ve7vic.ca/departments/wara-repeaters
20 332 0.15% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=9
21 328 0.15% http://www.ve7vic.ca/departments/education
22 314 0.14% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=7
23 303 0.14% http://www.ve7vic.ca/news/1/90-industry-canada-and-antennas-first-hand-experience
24 296 0.13% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=6
25 295 0.13% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=1
26 244 0.11% http://www.ve7vic.ca/departments/ect-and-nets
27 243 0.11% http://www.ve7vic.ca/donations
28 242 0.11% http://www.ve7vic.ca/component/docman/cat_view/42-education
29 239 0.11% http://www.ve7vic.ca/administrator/templates/khepri/css/icon.css
30 239 0.11% http://www.ve7vic.ca/calendar/year.listevents/2009/09/19/-

Top 20 of 259 Total Search Strings
# Hits Search String
1 66 11.66% ve7vic
2 61 10.78% wara
3 20 3.53% ve7bag
4 14 2.47% ve7vic.ca
5 11 1.94% ham radio victoria
6 11 1.94% west coast amateur radio
7 9 1.59% victoria ham radio
8 8 1.41% bc swap and shop
9 8 1.41% west coast amateur radio association
10 7 1.24% wara swap
11 6 1.06% grundig g3
12 4 0.71% amateur radio swap shop in canada
13 4 0.71% radio amateur swap shop in canada
14 4 0.71% victoria amateur radio bc
15 4 0.71% victoria amateur radio club
16 4 0.71% west coast ham radio
17 3 0.53% 146.840
18 3 0.53% amature radio bc
19 3 0.53% bc amateur radio
20 3 0.53% bc ham radio swap shop

Top 15 of 878 Total User Agents
# Hits User Agent
1 85094 38.48% Yandex/1.01.001 (compatible; Win16; I)
2 20285 9.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 19273 8.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 7221 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6424 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
6 4771 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 4328 1.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1755 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
9 1510 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
10 1485 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1438 0.65% Yandex/1.01.001 (compatible; Win16; m)
12 1396 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 1308 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 1131 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
15 1092 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for November 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 87838 39.72% 80209 43.09% 1158341 28.75% Russian Federation
2 70978 32.09% 54208 29.12% 1970024 48.90% Network (net)
3 37941 17.16% 33041 17.75% 561238 13.93% Commercial (com)
4 12284 5.55% 9859 5.30% 150033 3.72% Unresolved/Unknown
5 6288 2.84% 4130 2.22% 59660 1.48% Canada
6 1310 0.59% 1162 0.62% 29039 0.72% Netherlands
7 414 0.19% 299 0.16% 3156 0.08% Japan
8 291 0.13% 175 0.09% 1653 0.04% Non-Profit (org)
9 274 0.12% 270 0.15% 1940 0.05% Belgium
10 234 0.11% 231 0.12% 1724 0.04% India
11 212 0.10% 155 0.08% 1379 0.03% Italy
12 200 0.09% 146 0.08% 50572 1.26% Brazil
13 196 0.09% 117 0.06% 1356 0.03% Germany
14 189 0.09% 186 0.10% 1866 0.05% US Government (gov)
15 184 0.08% 145 0.08% 2695 0.07% United Kingdom
16 179 0.08% 32 0.02% 367 0.01% Yugoslavia
17 163 0.07% 155 0.08% 1394 0.03% Greece
18 142 0.06% 102 0.05% 631 0.02% Colombia
19 142 0.06% 141 0.08% 918 0.02% Saudi Arabia
20 126 0.06% 126 0.07% 1020 0.03% Australia
21 122 0.06% 62 0.03% 453 0.01% Generic TLD (info)
22 116 0.05% 69 0.04% 600 0.01% Address Routing (arpa)
23 112 0.05% 101 0.05% 712 0.02% France
24 101 0.05% 100 0.05% 368 0.01% Czech Republic
25 95 0.04% 91 0.05% 615 0.02% Ireland
26 89 0.04% 89 0.05% 751 0.02% Poland
27 72 0.03% 69 0.04% 705 0.02% Norway
28 70 0.03% 70 0.04% 1829 0.05% Thailand
29 61 0.03% 61 0.03% 7275 0.18% Sweden
30 59 0.03% 59 0.03% 644 0.02% Portugal


Generated by Webalizer Version 2.21